ENH: Languages spoken
							parent
							
								
									8f0bf48d19
								
							
						
					
					
						commit
						dcd2aee76e
					
				|  | @ -128,6 +128,12 @@ | |||
|   "OSE.Literate": "Literate", | ||||
|   "OSE.LiteracyBasic": "Basic", | ||||
|   "OSE.Illiterate": "Illiterate", | ||||
|   "OSE.NativeBroken": "Native (Broken)", | ||||
|   "OSE.Native": "Native", | ||||
|   "OSE.NativePlus1": "Native + 1", | ||||
|   "OSE.NativePlus2": "Native + 2", | ||||
|   "OSE.NativePlus3": "Native + 3", | ||||
| 
 | ||||
|   "OSE.NPCReaction": "NPC Reaction", | ||||
|   "OSE.RetainersMax": "#Retainers", | ||||
| 
 | ||||
|  |  | |||
|  | @ -128,6 +128,12 @@ | |||
|   "OSE.Literate": "Oui", | ||||
|   "OSE.LiteracyBasic": "Basique", | ||||
|   "OSE.Illiterate": "Non", | ||||
|   "OSE.NativeBroken": "Natale (Primitif)", | ||||
|   "OSE.Native": "Natale", | ||||
|   "OSE.NativePlus1": "Natale + 1", | ||||
|   "OSE.NativePlus2": "Natale + 2", | ||||
|   "OSE.NativePlus3": "Natale + 3", | ||||
| 
 | ||||
|   "OSE.NPCReaction": "Réaction", | ||||
|   "OSE.RetainersMax": "#Suivants", | ||||
| 
 | ||||
|  |  | |||
|  | @ -535,13 +535,13 @@ export class OseActor extends Actor { | |||
|     ); | ||||
| 
 | ||||
|     const spoken = { | ||||
|       0: 0, | ||||
|       3: 0, | ||||
|       13: 2, | ||||
|       16: 3, | ||||
|       18: 4, | ||||
|       0: "OSE.NativeBroken", | ||||
|       3: "OSE.Native", | ||||
|       13: "OSE.NativePlus1", | ||||
|       16: "OSE.NativePlus2", | ||||
|       18: "OSE.NativePlus3", | ||||
|     }; | ||||
|     data.languages.count = OseActor._valueFromTable( | ||||
|     data.languages.spoken = OseActor._valueFromTable( | ||||
|       spoken, | ||||
|       data.scores.int.value | ||||
|     ); | ||||
|  |  | |||
|  | @ -8,7 +8,7 @@ export class OseCharacterModifiers extends FormApplication { | |||
|     options.id = 'sheet-modifiers'; | ||||
|     options.template = | ||||
|       'systems/ose/templates/actors/dialogs/modifiers-dialog.html'; | ||||
|     options.width = 220; | ||||
|     options.width = 240; | ||||
|     return options; | ||||
|   } | ||||
| 
 | ||||
|  |  | |||
|  | @ -131,9 +131,7 @@ | |||
|         "max": 1600 | ||||
|       }, | ||||
|       "languages": { | ||||
|         "value": [], | ||||
|         "literacy": "literate", | ||||
|         "count": 1 | ||||
|         "value": [] | ||||
|       } | ||||
|     }, | ||||
|     "monster": { | ||||
|  |  | |||
|  | @ -14,7 +14,7 @@ | |||
|     <label>{{localize 'OSE.scores.int.long'}}</label> | ||||
|     <ol> | ||||
|       <li> | ||||
|         {{localize 'OSE.SpokenLanguages'}} ({{mod data.languages.count}}) | ||||
|         {{localize 'OSE.SpokenLanguages'}} ({{localize data.languages.spoken}}) | ||||
|       </li> | ||||
|       <li> | ||||
|         {{localize 'OSE.Literacy'}} ({{localize data.languages.literacy}}) | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue